A Smart Bus Attendance System is a technology-enabled solution that automatically records the attendance of students or passengers when they board and exit a bus. Instead of manual registers or calling out names, the system uses biometric devices, RFID cards, GPS tracking, or mobile apps to identify each student in real time.




The N-AI10 by Nialabs is a powerful AI-based biometric terminal designed specifically for bus attendance, student safety tracking, and employee transport management. With 4G SIM support, GPS live location tracking, and real-time cloud syncing, it enables automatic attendance inside school buses or corporate shuttles without manual intervention.

| Features | Present GPS System | Smart Bus GPS |
|---|---|---|
| Technology | 2G | 4G |
| Network technology speed | 50KBPS | UP to 1 GBPS |
| Minimum tracking interval | 30 SECONDS | 5 SECONDS |
| Specially designed parent app | NO | YES |
| Single parent multiple child tracking in same app | NO | YES |
| Bus departure alert | NO | YES |
| Bus arriving alert | NO | YES |
| Bus reached school alert | NO | YES |
| Estimated time of arrival notifications | NO | YES |
| Call driver from mobile app | NO | YES |
| Setup alerts | NO | YES |
| Check bus number and trip details | NO | YES |
| Instant alert from school in case of any changes | NO | YES |
| Apply leaves from app | NO | YES |
| School holidays update on app | NO | YES |
| Seperate account for each parent | NO | YES |
| Password change option | NO | YES |
Choose Nialabs Smart Bus Attendance System — trusted, reliable, and built for modern schools.